LLM API pricing comparison (GPT, Claude, Gemini, Grok)
Static snapshot (May 2026): one combined table (input + output $/1M) for GPT, Claude, Gemini, and Grok; sorted by input then output; legacy models; official links below.
Below is a manual static snapshot as of May 2026. One combined table lists Input ($/1M) and Output ($/1M) side by side; rows sort by input high → low, then by output high → low when input ties. The GPT, Claude, Gemini, and Grok columns list models with that exact pair (Standard / Paid→Standard). Batch / Flex / Priority and cached-input discounts are omitted unless noted.
Notes
- GPT (OpenAI API) — Platform pricing → Standard, Flagship models (GPT‑5.5 / 5.4 / mini / nano / pro, GPT‑5.2 / 5.1 / 5 / mini / nano / pro, GPT‑4.1 / mini / nano, GPT‑4o / mini, GPT‑4 legacy, o1 / o3 / o4-mini / mini). Snapshot also aligns with openai.com/api/pricing for current flagship SKUs.
- Claude (Anthropic) — Model pricing: Opus / Sonnet / Haiku rows (Haiku 3.5 retired on first-party API except Bedrock/Vertex).
- Gemini (Google) — Gemini API pricing Paid → Standard text columns where split; Pro models use ≤200k vs >200k prompt tiers. gemini-3.1-flash-tts-preview is priced mainly on audio output ($20/M on Standard)—not included in the combined table below.
- Grok (xAI) — Pricing: Grok 4.x chat rows; older Grok 3-era SKUs are not on this summary table (see console /
language-modelsAPI if needed).
List price: input + output ($ / 1M tokens)
Rows are sorted by input price high → low. For the same input price, output is sorted high → low next. Each vendor column lists models with that exact (input, output) pair (Standard / Paid→Standard as in the Notes).
| Input ($/1M) | Output ($/1M) | GPT | Claude | Gemini | Grok |
|---|---|---|---|---|---|
| $150.00 | $600.00 | o1-pro | — | — | — |
| $60.00 | $120.00 | gpt-4-32k | — | — | — |
| $30.00 | $180.00 | gpt-5.5-pro gpt-5.4-pro | — | — | — |
| $30.00 | $60.00 | gpt-4-0613 gpt-4-0314 | — | — | — |
| $21.00 | $168.00 | gpt-5.2-pro | — | — | — |
| $20.00 | $80.00 | o3-pro | — | — | — |
| $15.00 | $120.00 | gpt-5-pro | — | — | — |
| $15.00 | $75.00 | — | Claude Opus 4.1 | — | — |
| $15.00 | $60.00 | o1 | — | — | — |
| $10.00 | $30.00 | gpt-4-turbo-2024-04-09 gpt-4-0125-preview gpt-4-1106-preview gpt-4-1106-vision-preview | — | — | — |
| $5.00 | $30.00 | gpt-5.5 | — | — | — |
| $5.00 | $25.00 | — | Claude Opus 4.7 Claude Opus 4.6 Claude Opus 4.5 | — | — |
| $5.00 | $15.00 | gpt-4o-2024-05-13 | — | — | — |
| $4.00 | $18.00 | — | — | gemini-3.1-pro-preview (prompt >200k tokens) | — |
| $3.00 | $15.00 | — | Claude Sonnet 4.6 Claude Sonnet 4.5 | — | — |
| $2.50 | $15.00 | gpt-5.4 | — | gemini-2.5-pro (prompt >200k tokens) gemini-2.5-computer-use-preview-10-2025 (prompt >200k tokens) | — |
| $2.50 | $10.00 | gpt-4o | — | — | — |
| $2.00 | $12.00 | — | — | gemini-3.1-pro-preview (prompt ≤200k tokens) | — |
| $2.00 | $8.00 | gpt-4.1 o3 | — | — | — |
| $1.75 | $14.00 | gpt-5.2 | — | — | — |
| $1.25 | $10.00 | gpt-5.1 gpt-5 | — | gemini-2.5-pro (prompt ≤200k tokens) gemini-2.5-computer-use-preview-10-2025 (prompt ≤200k tokens) | — |
| $1.25 | $2.50 | — | — | — | grok-4.3 grok-4.20-0309-reasoning grok-4.20-0309-non-reasoning grok-4.20-multi-agent-0309 |
| $1.10 | $4.40 | o4-mini o3-mini o1-mini | — | — | — |
| $1.00 | $5.00 | — | Claude Haiku 4.5 | gemini-robotics-er-1.6-preview (text / image / video) | — |
| $0.80 | $4.00 | — | Claude Haiku 3.5 | — | — |
| $0.75 | $4.50 | gpt-5.4-mini | — | gemini-3.1-flash-live-preview (text) | — |
| $0.50 | $3.00 | — | — | gemini-3-flash-preview gemini-3.1-flash-image-preview (text + thinking) | — |
| $0.40 | $1.60 | gpt-4.1-mini | — | — | — |
| $0.30 | $2.50 | — | — | gemini-2.5-flash (text / image / video) | — |
| $0.25 | $2.00 | gpt-5-mini | — | — | — |
| $0.25 | $1.50 | — | — | gemini-3.1-flash-lite gemini-3.1-flash-lite-preview | — |
| $0.20 | $1.25 | gpt-5.4-nano | — | — | — |
| $0.20 | $0.50 | — | — | — | grok-4-1-fast-reasoning grok-4-1-fast-non-reasoning |
| $0.15 | $0.60 | gpt-4o-mini | — | — | — |
| $0.10 | $0.40 | gpt-4.1-nano | — | gemini-2.5-flash-lite (text / image / video) gemini-2.5-flash-lite-preview-09-2025 | — |
| $0.05 | $0.40 | gpt-5-nano | — | — | — |
Haiku 3.5 is retired on the first-party Claude API except Bedrock/Vertex. Gemini Pro / Flash long-context rows use ≤200k vs >200k prompt token cutoffs. OpenAI
gpt-4odefault list price differs fromgpt-4o-2024-05-13. Re-check official pages before production budgets.
Official pricing pages
- OpenAI — https://openai.com/api/pricing/ · legacy & full SKUs: https://platform.openai.com/docs/pricing
- Anthropic (Claude) — https://docs.anthropic.com/en/docs/about-claude/pricing
- Google Gemini (Developer API) — https://ai.google.dev/gemini-api/docs/pricing
- xAI (Grok) — https://docs.x.ai/docs/pricing